*HEADING
ABAQUS-style file created by OOF2 on 2022-09-26 19:02:38.921500 from a skeleton of the microstructure skelcomp.
** Materials defined by OOF2:
**   material<2>:
** Notes:
**   The nodes for a skeleton are always located at vertices or corners.
**   More information may be obtained by saving ABAQUS from a mesh.
*NODE
1, 0.0, 0.0
2, 2.5, 0.0
3, 5.0, 0.0
4, 7.5, 0.0
5, 10.0, 0.0
6, 12.5, 0.0
7, 15.0, 0.0
8, 17.5, 0.0
9, 20.0, 0.0
10, 0.0, 2.5
11, 2.5, 2.5
12, 5.0, 2.5
13, 7.5, 2.5
14, 10.0, 2.5
15, 12.5, 2.5
16, 15.0, 2.5
17, 17.5, 2.5
18, 20.0, 2.5
19, 0.0, 5.0
20, 2.5, 5.0
21, 5.0, 5.0
22, 7.5, 5.0
23, 10.0, 5.0
24, 12.5, 5.0
25, 15.0, 5.0
26, 17.5, 5.0
27, 20.0, 5.0
28, 0.0, 7.5
29, 2.5, 7.5
30, 5.0, 7.5
31, 7.5, 7.5
32, 10.0, 7.5
33, 12.5, 7.5
34, 15.0, 7.5
35, 17.5, 7.5
36, 20.0, 7.5
37, 0.0, 10.0
38, 2.5, 10.0
39, 5.0, 10.0
40, 7.5, 10.0
41, 10.0, 10.0
42, 12.5, 10.0
43, 15.0, 10.0
44, 17.5, 10.0
45, 20.0, 10.0
46, 0.0, 12.5
47, 2.5, 12.5
48, 5.0, 12.5
49, 7.5, 12.5
50, 10.0, 12.5
51, 12.5, 12.5
52, 15.0, 12.5
53, 17.5, 12.5
54, 20.0, 12.5
55, 0.0, 15.0
56, 2.5, 15.0
57, 5.0, 15.0
58, 7.5, 15.0
59, 10.0, 15.0
60, 12.5, 15.0
61, 15.0, 15.0
62, 17.5, 15.0
63, 20.0, 15.0
64, 0.0, 17.5
65, 2.5, 17.5
66, 5.0, 17.5
67, 7.5, 17.5
68, 10.0, 17.5
69, 12.5, 17.5
70, 15.0, 17.5
71, 17.5, 17.5
72, 20.0, 17.5
73, 0.0, 20.0
74, 2.5, 20.0
75, 5.0, 20.0
76, 7.5, 20.0
77, 10.0, 20.0
78, 12.5, 20.0
79, 15.0, 20.0
80, 17.5, 20.0
81, 20.0, 20.0
** The element type provided for ABAQUS is only a guess and may have to be modified by the user to be meaningful.
*ELEMENT, TYPE=CPS4
1, 1, 2, 11, 10
2, 2, 3, 12, 11
3, 3, 4, 13, 12
4, 4, 5, 14, 13
5, 5, 6, 15, 14
6, 6, 7, 16, 15
7, 7, 8, 17, 16
8, 8, 9, 18, 17
9, 10, 11, 20, 19
10, 11, 12, 21, 20
11, 12, 13, 22, 21
12, 13, 14, 23, 22
13, 14, 15, 24, 23
14, 15, 16, 25, 24
15, 16, 17, 26, 25
16, 17, 18, 27, 26
17, 19, 20, 29, 28
18, 20, 21, 30, 29
19, 21, 22, 31, 30
20, 22, 23, 32, 31
21, 23, 24, 33, 32
22, 24, 25, 34, 33
23, 25, 26, 35, 34
24, 26, 27, 36, 35
25, 28, 29, 38, 37
26, 29, 30, 39, 38
27, 30, 31, 40, 39
28, 31, 32, 41, 40
29, 32, 33, 42, 41
30, 33, 34, 43, 42
31, 34, 35, 44, 43
32, 35, 36, 45, 44
33, 37, 38, 47, 46
34, 38, 39, 48, 47
35, 39, 40, 49, 48
36, 40, 41, 50, 49
37, 41, 42, 51, 50
38, 42, 43, 52, 51
39, 43, 44, 53, 52
40, 44, 45, 54, 53
41, 46, 47, 56, 55
42, 47, 48, 57, 56
43, 48, 49, 58, 57
44, 49, 50, 59, 58
45, 50, 51, 60, 59
46, 51, 52, 61, 60
47, 52, 53, 62, 61
48, 53, 54, 63, 62
49, 55, 56, 65, 64
50, 56, 57, 66, 65
51, 57, 58, 67, 66
52, 58, 59, 68, 67
53, 59, 60, 69, 68
54, 60, 61, 70, 69
55, 61, 62, 71, 70
56, 62, 63, 72, 71
57, 64, 65, 74, 73
58, 65, 66, 75, 74
59, 66, 67, 76, 75
60, 67, 68, 77, 76
61, 68, 69, 78, 77
62, 69, 70, 79, 78
63, 70, 71, 80, 79
64, 71, 72, 81, 80
*NSET, NSET=ng
20
*ELSET, ELSET=ag
9, 10, 1, 2
*ELSET, ELSET=eg
10
** Include point and edge boundaries from OOF2.
*NSET, NSET=bottomleft
1
*NSET, NSET=bottomright
9
*NSET, NSET=topleft
73
*NSET, NSET=topright
81
*NSET, NSET=bottom
1, 2, 3, 4, 5, 6, 7, 8, 9
*NSET, NSET=left
73, 64, 55, 46, 37, 28, 19, 10, 1
*NSET, NSET=right
9, 18, 27, 36, 45, 54, 63, 72, 81
*NSET, NSET=top
81, 80, 79, 78, 77, 76, 75, 74, 73
*ELSET, ELSET=material<2>
1, 2, 9, 10
*SOLID SECTION, ELSET=material<2>, MATERIAL=material<2>
*MATERIAL, NAME=material<2>
** Use the information in the header to complete these fields under MATERIAL
