Color	Name	Description	Minimum	Maximum
16384	"< 0"	""		0.000000
5145088	"> 0"	""	0.000000	50.000000
4302128	"> 50"	""	50.000000	100.000000
3459425	"> 100"	""	100.000000	200.000000
2614930	"> 200"	""	200.000000	400.000000
1768899	"> 400"	""	400.000000	800.000000
5569533	"> 800"	""	800.000000	1200.000000
52964	"> 1200"	""	1200.000000	2000.000000
172747	"> 2000"	""	2000.000000	3000.000000
95666	"> 3000"	""	3000.000000	4000.000000
24966	"> 4000"	""	4000.000000	5000.000000
21094	"> 5000"	""	5000.000000	10000.000000
